Description
Description
AMT835 OVERVIEW
PRECOR AMT835 FEATURES
Adaptive Stride Length | Naturally adapt stride length without the need to control settings. From zero to 36 inches (0 to 91 cm), to match the desired workout for each unique user. |
Open Stride™ | Open Stride™ is a unique feature that allows exercisers to adapt their stride height from 6.8 to 10 inches (17 to 25 cm) and stride length from zero to 36 inches (0 to 91 cm). |
Dual Action | Dual action provides both upper and lower body workout. Arms are engaged with pushing and pulling motion to provide the ultimate in total body engagement. |
Stride Dial™ | The pendulum-like swing of the Stride Dial™ helps users see stride length to determine the muscle groups being worked. As stride length changes, the Stride Dial updates real-time. |
Biomechanics | Biomechanics validated by Western Washington University Biomechanics Lab for users of all fitness levels and sizes, from the 5% size female to the 95% size male user. Excellent stability and freedom of movement. |
Foot Pedals | Foot pedals with toe caps enable user to optimize muscle involvement. Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Step-on Platform | Step on platform in the rear is polypropylene for durability. Platform enables the user to step onto the foot pedals while identifying how far the foot pedals may extend from the back of the machine. |
Bearings and Pivot Points | The smooth feel is optimized by using large bearings and oversized pivot shafts. |
Water Bottle and Accessories Holder | Accessories holders for water bottle, reading communication devices and portable music player. |
Covers | Side panels are easy to remove for servicing. |
Transport Wheels | Integrated |
Cable Management | Optional |
AMT835 RESISTANCE SYSTEM
Resistance System | Twenty resistance levels ranging from 20 watts (level 1 at 60 SPM, zero stride length) to 375 watts (level 20 at 120 SPM, max stride length). |
Resistance Levels | 1 - 20 |
Minimum Watts | 20 watts |
Maximum Watts | 375 watts |
PRECOR AMT835 CONSOLE FEATURES
Console Type | Large LED Display |
Tap Control | No |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Units Selection | Metric and U.S. Standard |
Preset Programs | Manual Interval Variety Performance Heart Rate Weight Loss |
Console Language(s) | Dutch, English, French, German, Italian, Portuguese, Russian, Spanish |
Maximum Pause Time (Pause) | 30 seconds |
Electronic Readouts | Resistance Level Distance Strides / Min Calories / Min Calories Heart Rate Time Remaining Time Elapsed Time in Zone Segment Time Remaining Average Speed (strides per min) Calories / min Calories / hour Watts METS Target HR Average HR Stride Length % Complete Workout Summary Workout Profile |
Maximum Workout Time | unlimited |
AMT835 HEART RATE MONITORING
Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease of use by exercisers of all sizes. |
|
Yes. Equipped for heart rate telemetry reading using a chest strap. |
SmartRate® | No |
PRECOR AMT 835 INTEGRATED ENTERTAINMENT OPTIONS
Reading Rack | Integrated |
Personal Viewing Screen (PVS) (Specification) | 15in. Screen |
Entertainment Cap / Wireless Receiver | Optional |
AMT835 NETWORK CAPABILITIES
CSAFE Ready | Yes |
FitLinxx Compatible | Yes |
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
PRECOR AMT835 SPECIFICATIONS
Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
Step-up Height (footplate at lowest position) | 6.5 inches / 16.5 cm |
Foot Pedal Dimensions (inches / cm) | 8 W x 14 L inches / 20 W x 36 L cm |
Minimum Space Between Foot Pedals (inches / cm) | 4 inches / 10 cm |
PRECOR AMT835 DIMENSIONS AND WEIGHT
Length | 80 inches / 203 cm |
Width | 35 inches / 89 cm |
Height | 69 inches / 175 cm |
Height with PVS | 81.8 inches / 208 cm |
Equipment Weight | 412 lbs / 187 kg |
Machine Weight (base equipment) | 412 lbs / 187 kg |
AMT835 SHIPPING DIMENSIONS AND WEIGHT
Length | 70 inches / 178 cm |
Width | 32 inches / 81 cm |
Height | 67 inches / 170 cm |
Shipping Weight | 495 lbs / 225 kg |
PRECOR AMT835 POWER REQUIREMENTS
Equipment | Self-Powered |
Personal Viewing Screen (PVS) | Powered |
Optional Power Supply | Optional power supply available if long time periods of no use or need display to be continuously lit longer than 30 seconds after workout ends. |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
U.S. & Canada 240 VAC | N/A |
International 240 VAC | Applicable country-specific power cord |
REGULATORY
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM | EN957 / ASTM |
WARRANTY
Frame | 7 |
Parts (mechanical & electronic) | 2 |
Wear Items | 1 |
Labor | 1 |
Additional Warranty Information: Residential Warranty: Parts: 10 Years Labor: 1 Year Frame: Lifetime Commercial Warranty: Parts: 2 Years Labor: 1 Year Frame: 7 Years
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Frequently Asked Questions
Shipping
What countries do you ship to?
What countries do you ship to?
We currently ship to the United States, Canada, Australia and the UK. To enquire about shipping to a different destination, please contact us.
How long will it take to receive my order?
How long will it take to receive my order?
Standard shipping normally takes 3-5 days. Next day shipping is available on all domestic orders (for an additional charge). International shipping times depend on the products and destination (estimated at checkout).
Returns and Refunds
How do I return a product?
How do I return a product?
Items must be returned within 30 days after receiving your order. Items must be returned in the same condition in which they were received, be unworn/unused, have any tags still attached, and include all the original packaging.
How long will it take to receive my refund?
How long will it take to receive my refund?
Refunds are processed within 7 days from when we receive the item(s).